Summary

Since 1991All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Adelaide211169092
Geelong2942100123

Games

SeasonRndHome Team  Away Team  GroundDate 
2024R2Adelaide3.2 5.5 8.7 11.11 (77)lost toGeelong6.3 7.5 12.7 14.12 (96)Adelaide OvalMar 22 (Fri 7:40pm)
2023R8Geelong2.6 8.8 10.11 14.14 (98)dftdAdelaide2.4 6.4 8.5 11.6 (72)GMHBA StadiumMay 6 (Sat 2:10pm)
2022R11Geelong2.4 8.5 11.5 15.7 (97)dftdAdelaide0.6 3.7 6.11 7.13 (55)GMHBA StadiumMay 28 (Sat 1:45pm)
2021R1Adelaide4.4 11.7 13.9 15.13 (103)dftdGeelong2.3 5.5 10.8 13.13 (91)Adelaide OvalMar 20 (Sat 4:35pm)
2020R13Adelaide1.3 3.4 5.6 5.7 (37)lost toGeelong3.2 4.5 6.9 9.11 (65)Adelaide OvalAug 23 (Sun 1:05pm)
2019R15Geelong4.1 7.6 11.9 14.12 (96)dftdAdelaide5.4 7.5 9.7 10.9 (69)GMHBA StadiumJun 28 (Fri 7:50pm)
2019R3Adelaide3.6 4.9 9.12 10.15 (75)lost toGeelong6.2 8.8 10.9 14.15 (99)Adelaide OvalApr 4 (Thu 7:50pm)
2018R17Adelaide4.3 7.9 13.15 16.16 (112)dftdGeelong3.3 6.7 10.9 14.13 (97)Adelaide OvalJul 12 (Thu 7:50pm)
2017PFAdelaide6.3 11.7 14.10 21.10 (136)dftdGeelong1.2 5.8 8.11 10.15 (75)Adelaide OvalSep 22 (Fri 7:50pm)
2017R18Adelaide5.2 9.5 13.9 13.13 (91)dftdGeelong1.4 4.6 7.8 10.10 (70)Adelaide OvalJul 21 (Fri 7:50pm)
2017R11Geelong3.6 9.10 12.13 13.18 (96)dftdAdelaide2.3 5.5 7.9 10.14 (74)Simonds StadiumJun 2 (Fri 7:50pm)
2016R18Geelong4.2 5.6 10.9 12.13 (85)dftdAdelaide3.2 5.5 5.10 7.13 (55)Simonds StadiumJul 23 (Sat 7:25pm)
2016R8Adelaide2.1 5.1 11.3 11.6 (72)lost toGeelong3.8 5.13 9.17 13.20 (98)Adelaide OvalMay 13 (Fri 7:50pm)
2015R23Geelong5.6 8.9 11.11 17.17 (119)dftdAdelaide1.3 3.8 9.12 11.14 (80)Simonds StadiumSep 5 (Sat 1:05pm)
2015R14Adelaide0.0 0.0 0.0 0.0 (0)drewGeelong0.0 0.0 0.0 0.0 (0)Adelaide OvalJul 5 (Sun 3:20pm) 
2014R1Geelong6.0 11.3 12.7 18.11 (119)dftdAdelaide5.3 9.5 11.8 12.9 (81)Simonds StadiumMar 20 (Thu 7:10pm)
2013R17Adelaide3.5 4.8 9.8 14.10 (94)dftdGeelong4.0 9.2 12.4 14.8 (92)AAMI StadiumJul 21 (Sun 3:15pm)
2012R18Geelong4.3 9.7 10.10 15.12 (102)dftdAdelaide3.2 4.4 9.8 11.9 (75)Simonds StadiumJul 28 (Sat 1:45pm)
2012R7Adelaide6.3 14.5 17.7 19.8 (122)dftdGeelong3.2 4.2 6.8 10.12 (72)AAMI StadiumMay 12 (Sat 1:45pm)
2011R21Adelaide2.3 5.6 8.10 12.13 (85)lost toGeelong2.3 8.7 11.10 14.12 (96)AAMI StadiumAug 14 (Sun 4:40pm)
2011R14Geelong7.3 9.6 14.10 19.11 (125)dftdAdelaide1.1 2.2 4.6 10.13 (73)Skilled StadiumJun 26 (Sun 1:10pm)
2010R16Adelaide2.3 4.3 8.8 11.8 (74)dftdGeelong3.1 5.3 7.3 9.9 (63)AAMI StadiumJul 16 (Fri 8:40pm)
2009R18Geelong3.3 7.7 11.7 14.9 (93)dftdAdelaide3.2 4.7 9.11 13.13 (91)Skilled StadiumAug 1 (Sat 2:10pm)
2009R4Adelaide3.2 7.2 11.6 13.8 (86)lost toGeelong5.1 10.2 14.5 21.8 (134)AAMI StadiumApr 18 (Sat 7:40pm)
2008R14Adelaide0.1 2.5 4.8 8.8 (56)lost toGeelong4.6 9.8 12.10 18.16 (124)AAMI StadiumJul 4 (Fri 8:10pm)
2007R19Geelong5.3 6.5 11.8 15.13 (103)dftdAdelaide1.0 4.2 6.7 10.10 (70)Skilled StadiumAug 12 (Sun 2:10pm)
2007R11Adelaide3.4 5.5 8.6 9.8 (62)lost toGeelong2.2 4.11 7.13 9.15 (69)AAMI StadiumJun 10 (Sun 1:10pm)
2006R13Adelaide3.6 10.12 14.17 21.21 (147)dftdGeelong2.4 4.5 5.6 8.7 (55)AAMI StadiumJul 2 (Sun 1:10pm)
2005R12Geelong5.3 5.3 9.4 9.7 (61)dftdAdelaide2.1 4.6 7.6 8.9 (57)Skilled StadiumJun 12 (Sun 2:10pm)
2004R21Adelaide3.7 8.13 12.14 15.19 (109)dftdGeelong4.3 6.7 10.11 12.15 (87)AAMI StadiumAug 21 (Sat 2:40pm)
2004R6Geelong1.0 5.2 11.5 15.11 (101)dftdAdelaide2.3 4.6 6.8 8.10 (58)Skilled StadiumMay 2 (Sun 1:10pm)
2003R10Geelong3.7 3.8 7.10 8.11 (59)lost toAdelaide1.2 6.4 8.6 11.10 (76)Skilled StadiumJun 1 (Sun 1:10pm)
2002R17Geelong2.3 7.7 8.13 12.18 (90)lost toAdelaide6.1 7.1 11.3 15.3 (93)GMHBA StadiumJul 28 (Sun 1:10pm)
2002R2Adelaide3.7 7.8 12.11 16.14 (110)dftdGeelong2.2 2.4 9.6 12.7 (79)Football ParkApr 6 (Sat 7:40pm)
2001R10Adelaide2.4 4.9 7.10 9.12 (66)dftdGeelong2.2 2.2 4.4 8.7 (55)Football ParkJun 3 (Sun)
2000R18Geelong7.2 11.6 14.6 17.7 (109)dftdAdelaide3.4 6.8 9.13 14.18 (102)Shell StadiumJul 8 (Sat)
2000R3Adelaide4.3 6.7 10.12 14.16 (100)lost toGeelong4.4 8.6 14.7 17.9 (111)Football ParkMar 25 (Sat)
1999R14Adelaide7.3 10.5 17.8 25.9 (159)dftdGeelong2.1 4.3 9.7 14.12 (96)Football ParkJul 4 (Sun)
1998R20Geelong1.1 3.2 4.5 6.8 (44)lost toAdelaide2.1 4.5 9.8 18.10 (118)Shell StadiumAug 15 (Sat)
1998R5Adelaide3.3 4.8 8.12 12.15 (87)dftdGeelong2.6 4.9 5.12 8.13 (61)Football ParkApr 26 (Sun)
1997SFAdelaide1.2 7.6 7.8 11.10 (76)dftdGeelong4.4 6.5 8.10 9.14 (68)Football ParkSep 13 (Sat)
1997R13Geelong6.3 8.4 11.6 17.8 (110)dftdAdelaide0.3 3.6 6.9 7.12 (54)Shell StadiumJun 28 (Sat)
1996R18Geelong5.1 5.4 6.10 15.14 (104)dftdAdelaide3.3 7.5 9.7 10.9 (69)Shell StadiumAug 3 (Sat)
1996R3Adelaide5.2 11.6 14.13 21.16 (142)dftdGeelong4.2 5.3 8.4 12.6 (78)Football ParkApr 12 (Fri)
1995R10Geelong3.6 6.11 12.14 16.20 (116)dftdAdelaide3.2 6.4 12.7 14.7 (91)Kardinia ParkJun 3 (Sat)
1994R19Geelong2.5 4.8 8.11 13.13 (91)dftdAdelaide0.1 1.3 2.7 5.8 (38)Kardinia ParkJul 31 (Sun)
1994R4Adelaide3.2 5.10 9.10 15.14 (104)dftdGeelong2.3 3.6 9.11 11.11 (77)Football ParkApr 17 (Sun)
1993R13Adelaide6.5 10.7 12.11 16.19 (115)dftdGeelong1.4 4.5 8.10 14.11 (95)Football ParkJun 27 (Sun)
1992R23Adelaide5.6 14.17 17.21 24.25 (169)dftdGeelong1.3 4.5 8.9 11.12 (78)Football ParkAug 23 (Sun) 
1992R8Geelong10.3 17.10 25.15 32.18 (210)dftdAdelaide3.2 7.7 10.12 12.15 (87)Kardinia ParkMay 9 (Sat) 
1991R11Geelong7.5 13.7 23.12 27.15 (177)dftdAdelaide3.1 7.5 9.6 14.9 (93)Kardinia ParkJun 1 (Sat) 

Top 20 Players (last 5 games Adelaide vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Tom Stewart5Geelong10320.630613326.6479.40071.4530000534106.8
Brodie Smith5Adelaide7114.2295.810020193.800122.414001136673.2
Patrick Dangerfield4Geelong6115.3317.89223194.800184.528001135388.3
Rory Laird5Adelaide6112.28216.414328.6163.200428.41280044555111
Jordan Dawson3Adelaide5418289.38227.3165.300196.3510011345115
Ben Keays5Adelaide5310.6387.69118.2193.800163.22310.22835771.4
Gryan Miers5Geelong489.6418.28917.8183.6001533081.604839178.2
Mark Blicavs5Geelong459469.29118.2224.46913.825591030.601845991.8
Brandan Parfitt4Geelong4210.54912.39122.8102.5002876720.511336491
Isaac Smith3Geelong4113.7206.76120.3144.70062203132125284
Mitchell Duncan3Geelong4113.72486521.715500144.72320.711327892.7
Cameron Guthrie3Geelong4013.35016.79030165.3001861710.328328109.3
Zach Guthrie4Geelong399.8184.55714.3225.50092.310001125764.3
Matt Crouch4Adelaide399.85814.59724.31230024642000036390.8
Tom Hawkins5Geelong377.4244.86112.2214.2142.8163.234122.477937074
Reilly O'Brien5Adelaide357418.27615.2122.419138.2163.212320.421449599
Rory Sloane3Adelaide3010237.75317.7103.3001555120.701224080
Jeremy Cameron3Geelong299.772.33612134.310.362259355921170.3
Jake Soligo3Adelaide299.7175.74615.382.700144.72120.711321371
Tom Atkins4Geelong266.5348.5601551.300358.841310.30627268
Totals81 92411.46908.5161419.93344.12753.43554.48383480.632320700386.5

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Adelaide vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Corey Enright20Geelong28914.51909.5479241075.420.1442.2111550.3232174487.2
Joel Selwood21Geelong28413.531114.859528.3874.150.21125.35927160.881042270108.1
Rory Sloane19Adelaide23712.519710.443422.8814.360.31065.64117130.71088185697.7
Mitchell Duncan17Geelong21312.51488.736121.2885.220.1633.7717150.9898150788.6
Jimmy Bartel16Geelong21113.218611.639724.81046.550.3533.31914100.6565157698.5
Scott Thompson17Adelaide2041220512.140924.1774.560.4814.8212580.5654158393.1
Cameron Ling17Geelong18610.920912.339523.2714.210.1684710100.6868150788.6
Tom Stewart11Geelong18616.9615.524722.5807.300232.1810000099090
Patrick Dangerfield12Geelong17814.815212.733027.5494.100836.92225100.815751339111.6
Rory Laird14Adelaide17412.420214.437626.9664.700604.319130044134896.3
Matt Crouch13Adelaide15511.919114.734626.6413.200705.4131020.2315124896
Garry Hocking10Geelong14214.210910.925125.1393.920.2323.24350.553592192.1
Tom T. Lynch10Adelaide12812.8616.118918.9616.100202119191.9912387687.6
Bernie Vince8Adelaide12315.4799.920225.3374.610.1212.610660.823875394.1
Brad Crouch9Adelaide11212.410611.821824.2293.200576.39920.251786295.8
Sam Jacobs12Adelaide978.1796.617614.7504.241834.8262.28920.2214111693
Sam Menegola8Geelong9211.58610.817822.3425.300303.84840.552970387.9
Gary Ablett.5Geelong6312.681.67114.2316.20030.6002552117148196.2
Matthew Wright6Adelaide6110.26811.312921.5315.200284.73471.224455993.2
Reilly O'Brien7Adelaide517.3547.710515172.425836.9263.716630.422069298.9
Totals252 318612.6270210.7588823.411884.77062.8100642922371620.612210942393195

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.